Delivering sustainable fixed income data that enables mobilisation of capital for sustainable activities
SFI Data provides comprehensive and structured bond-level ESG data to support investor decision-making, analysis and the structuring of sustainable finance instruments.
| ISIN | Label | Issuer | Sector | Amt EUR (m) | Maturity | ||
|---|---|---|---|---|---|---|---|
| XS1824248626 | Green | African Development Bank Group | Financials | 1,250 | 24 May 2028 | ||
| XS2009891479 | Green | Vattenfall AB | Utilities | 500 | 24 Jun 2026 | ||
| XS2103013210 | Green | Redeia Corporación, S.A. | Utilities | 700 | 24 Jul 2028 | ||
| XS2133390521 | Green | Vattenfall AB | Utilities | 500 | 15 Oct 2025 | ||
| IT0005422032 | Social | Cassa Depositi e Prestiti S.p.A. | Financials | 750 | 21 Sept 2028 | ||
| XS2230399441 | Green | AIB Group plc | Financials | 1,000 | 30 May 2031 | ||
| XS2267085616 | Green | Acciona, S.A. | Industrials | 120 | 2 Dec 2039 | ||
| XS2289593670 | Green | DNB Boligkreditt AS | Financials | 1,500 | 21 Jan 2032 | ||
| XS2297882644 | Green | Vattenfall AB | Utilities | 500 | 12 Feb 2029 | ||
| XS2233088132 | Green | Hamburger Hochbahn AG | Industrials | 500 | 24 Feb 2031 | ||
| XS2309352891 | Green | Acciona, S.A. | Industrials | 77.3 | 11 Mar 2031 | ||
| XS2324772453 | Green | Ferrovie dello Stato Italiane S.p.A. | Industrials | 1,000 | 25 Mar 2028 | ||
| DE000A3E5FR9 | Green | Vonovia SE | — | 600 | 24 Mar 2031 |
Our data coverage
End-to-end global coverage of the sustainable bond market, including green, social, sustainability and sustainability-linked bonds.
Issuer and bond-level data
Access granular and structured sustainable bond data at both issuer and bond level, including framework and impact reporting documents, sustainability strategies, labels, taxonomy alignment, bond-level PDF exports, and market analytics.
Framework comparison
Benchmark sustainable bond frameworks across criteria, governance and second-party opinion assessments to support structuring and framework design.
Impact and allocation data
Explore detailed use-of-proceeds and SDG allocations, and bond level impact metrics for transparency into impact outcomes.
Portfolio construction and analytics
Build and test portfolio scenarios to evaluate ESG exposure, measure aggregated impact and compare performance over time.
Built for your sustainable finance workflow
Eligibility and screening
Structuring and framework design
Benchmarking
Monitoring and risk management
Impact and outcome measurement
Reporting and disclosure
Portfolio construction and analytics
Sustainable finance data for investors, advisors and issuers
Our solutions are designed to serve institutions and enablers across the sustainable finance market.
| ISIN | Label | Issuer | Sector | Currency | Amt (m) | Amt EUR (m) | Maturity | Tenor | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XS1824248626 | Green | African Development Bank Group | Financials | EUR | 1,250 | 1,250 | 24 May 2028 | 10.0y | ||
| XS2009891479 | Green | Vattenfall AB | Utilities | EUR | 500 | 500 | 24 Jun 2026 | 7.0y | ||
| XS2103013210 | Green | Redeia Corporación, S.A. | Utilities | EUR | 700 | 700 | 24 Jul 2028 | 8.0y | ||
| XS2133390521 | Green | Vattenfall AB | Utilities | EUR | 500 | 500 | 15 Oct 2025 | 5.0y | ||
| IT0005422032 | Social | Cassa Depositi e Prestiti S.p.A. | Financials | EUR | 750 | 750 | 21 Sept 2028 | 8.0y | ||
| XS2230399441 | Green | AIB Group plc | Financials | EUR | 1,000 | 1,000 | 30 May 2031 | 11.0y | ||
| XS2267085616 | Green | Acciona, S.A. | Industrials | EUR | 120 | 120 | 2 Dec 2039 | 19.0y | ||
| XS2289593670 | Green | DNB Boligkreditt AS | Financials | EUR | 1,500 | 1,500 | 21 Jan 2032 | 11.0y | ||
| XS2297882644 | Green | Vattenfall AB | Utilities | EUR | 500 | 500 | 12 Feb 2029 | 8.0y | ||
| XS2233088132 | Green | Hamburger Hochbahn AG | Industrials | EUR | 500 | 500 | 24 Feb 2031 | 10.0y | ||
| XS2309352891 | Green | Acciona, S.A. | Industrials | JPY | 10,000 | 77.3 | 11 Mar 2031 | 10.0y | ||
| XS2324772453 | Green | Ferrovie dello Stato Italiane S.p.A. | Industrials | EUR | 1,000 | 1,000 | 25 Mar 2028 | 7.0y | ||
| DE000A3E5FR9 | Green | Vonovia SE | — | EUR | 600 | 600 | 24 Mar 2031 | 10.0y |
From raw disclosure to decision-ready data
Source documents
Frameworks, impact and allocation reports, and second-party opinions (SPOs) collected from issuers.
Structure and classify
Disclosures translated into structured data using internal rulebooks and classification logic.
Quality assurance
Data reviewed by analysts to ensure accuracy, consistency and full traceability to source documents.
Data delivery
Delivered via platform, Excel export or API — ready for analytics, portfolio construction and reporting workflows.
Analyst-verified sustainable bond data
Most providers rely heavily on automated data extraction with limited quality assurance. We combine our classification logic and rulebooks with analyst-led research to deliver sustainable bond data that is clean, structured, and comparable. We also support issuers with their sustainable bond reporting needs.
Analyst-verified, not just AI-extracted
Data points are reviewed for accuracy and consistency by dedicated sustainable finance analysts.
Portfolio-ready from day one
Aggregation, benchmarking and comparison tools integrated within our platform.
Impact metrics for your reporting needs
We quantify the impact of sustainable bonds, loans and projects in line with globally accepted ESG and climate reporting standards including ICMA's Harmonized Framework for Impact Reporting, PCAF and the GHG Protocol for Project Accounting.